.
Size of Conduit | 20 mm | 25 mm | 32 mm | 40 mm | 50 mm |
Nominal Area of Cable Condutor SQ. mm | Number Of Cables | ||||
1.5 | 4 | 6 | 10 | -- | -- |
2.5 | 4 | 6 | 10 | -- | -- |
4 | 3 | 6 | 10 | -- | -- |
6 | 2 | 3 | 7 | 14 | -- |
10 | - | 5 | 11 | -- | |
16 | - | - | 3 | 7 | -- |
25 | 4 | 6 | |||
35 | - | - | - | 4 | 6 |
50 | - | - | 3 | 5 |
Contact Us
Adarsh Steel Tubes
G T Road, Dinanagar, Gurdaspur, Punjab - 143531, India
Mobile : +91-9417403349, +91-9815239413
Phone : ++91-0187-220397
Fax : +91-01875-220397
Hi! Simply click below and type your query.
Our experts will reply you very soon.